Hot Wheels Art Cars 2021
Category:HW Art Cars Series began in 2015 in the HW City segment of the mainline.
In 1999, a similarly named Street Art Series was released.
2015 HW Fine art Cars mainline segment series
| # in Series | Casting Name | Body Color | Tampos | Base Color | Window Color | Interior Color | Bike Type | Toy # | Country | Notes | Photograph |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i | VW Bug | Pink | Yellow & lime on hood, yellow & orange on top, yellow, lime, blue, orange with "No State of war" sign on both sides | ZAMAC | Tinted (Blue) | Blueish | Blueish MC5 & Yellow MC5 | 7671 | Malaysia | Base code(southward): G47 | |
| 2 | '67 Austin Mini Van | Metalflake Dark Reddish | Blue, Light Blue & Yellow stipes on sides, Beige, Red & Blue Union Jack on roof, Xanthous stripes on hood | Yellow / Plastic | Clear | Grey | Multicolored PR5 | CFH47 | Malaysia | New in Mainline Base lawmaking(s): G42, G45 | |
| ii | '67 Austin Mini Van | Unpainted | Bluish, Calorie-free Bluish & Red stipes on sides, Red & Blue Union Jack on roof, Light Blue stripes on hood | Blue / Plastic | Clear | Cerise | PR5 | CFJ80 | Malaysia | New in Mainline Walmart Exclusive ZAMAC Base lawmaking(s): H07 | |
| 2 | '67 Austin Mini Van | Metalflake Dark Blue | Crimson, Biscuit & Yellow stipes on sides, White, Reddish & Blue Union Jack on roof, Yellow stripes on hood | Yellowish / Plastic | Clear | Black? | White PR5 | CFM07 | Malaysia | New in Mainline Base code(south): | |
| 3 | Hiway Hauler two | White | White bubbles & modest 'Hot Wheels' logo | Black / Plastic | Tinted (Grey) | Blackness & White 5SP | CFH50 | Malaysia | Base code(s): G47 | | |
| three | Hiway Hauler 2 | Yellow | Yellow bubbles & small 'Hot Wheels' logo | Black / Plastic | Tinted (Chrome) | Blue Chrome rim, Black OH5 | CFJ58 | Malaysia | Base of operations lawmaking(s): G52 | | |
| 4 | Bread Box | Metalflake Emerald Greenish | Yellow, orange & blue wavy stripes on the sides | Chrome / Plastic | Tinted (Bluish) | Orange | Gold Chrome 5SP & Yellow 5SP | CFH51 | Malaysia | Base of operations code(s): G37 | |
| 4 | Bread Box | Metal Flake Orange | Xanthous, orange & bluish wavy stripes,Hot Wheels Logo on the sides | Chrome / Plastic | Tinted (Blue) | Orange | Blue & Yellowish 5SP Yellow & Purple Chrome 5SP | CFL71 | Malaysia | Base code(s): H25 | |
| 5 | Mad Manga | Black | Light Bluish, Xanthous & Red stripes on sides & hood, Light Blue stripes on roof | Yellow & Red / Plastic | Clear | Orangish | Yellow 5SP | CFL82 | Malaysia | Base code(south): H24, H26, H28 | |
2016 HW Art Cars mainline segment series
Colorful, art-inspired vehicles, ready to paint the town.
Starting from 2016, cars had a letter printed on their roofs. Each of the letters could be put together to spell out words. If all ten cars are collected, 1 could spell out "HW Fine art CARS 16" with the cars.
| # in Series | Casting Name | Body Color | Tampos | Base Color | Window Colour | Interior Color | Wheel Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | '65 Chevy Impala | White | Black stripes on sides & top, "R" on roof | Chrome / Plastic | Clear | Black | Black WSP | DHR84 | Malaysia | Base code(s): | |
| 1 | '65 Chevy Impala | Blood-red | Blackness stripes on sides & height, "R" on roof | Chrome / Plastic | Tinted (Black) | Black | Multicolored & Black PR5 | DHX64 | Malaysia | Base code(south): J23 | |
| ii | Custom '69 Volkswagen Squareback | Green | Hippie-manner fine art on sides & roof, "H" on roof | Chrome / Plastic | Clear | Blackness | OH5 | DHR85 | Malaysia | Beginning time on mainline Base of operations code(s): H45, H50 | |
| 2 | Custom '69 Volkswagen Squareback | White | Hippie-way art on sides & roof, "West" on roof | Chrome / Plastic | Tinted (Orange) | Black | OH5 | DHY05 | Malaysia | First fourth dimension on mainline Kmart Exclusive Base code(southward): H47 | |
| 2 | Custom '69 Volkswagen Squareback | Ruby-red | Hippie-style art on sides & roof, "West" on roof | Chrome / Plastic | Tinted (Yellow) | Black | OH5 | DHX65 | Malaysia | First time on mainline Base code(s): J17 | |
| 3 | Morris Mini | Scarlet | Yellow, Blue & White pigment splatter decals around machine, "H" on roof | Black / Plastic | Tinted | Blueish | Rainbow Chrome 5SP | DHR86 | Malaysia | Base lawmaking(south): H47, H49 | |
| 3 | Morris Mini | Unpainted | Lime Dark-green, Orange, Blackness & White pigment splatter decals effectually car, "H" on roof | Black / Plastic | Clear | Black | Orange Chrome 5SP | DHX87 | Malaysia | Wal-Mart Exclusive Base lawmaking(s): | |
| 3 | Morris Mini | Pearl Off-White | Dark Bluish, Yellowish, Pinkish & Orange paint splatter decals around auto, "H" on roof | Blackness / Plastic | Tinted (Black) | Blackness | Black 5SP | DHX66 | Malaysia | Base code(s): J30, J32, | |
| four | Chrysler 300C (Blings) | Blackness | Regal, Green, Blue & Yellow paint splashes on sides, "R" on roof | Black / Plastic | Tinted (Green) | Blackness | Multicolored 5SP | DHR87 | Malaysia | Base of operations code(southward): | |
| four | Chrysler 300C (Blings) | Maroon | White & Yellow paint splashes on sides, "R" on roof | Blackness / Plastic | Tinted (Black) | Black | Multicolored 5SP | DHX67 | Malaysia | Base of operations code(s): J33 | |
| 5 | Muscle Tone | Nighttime Yellow | White, Black, Blue & Greenish sticker bomb tampos on sides & roof, Blackness hood, "T" on roof | Black / Plastic | Tinted (Blueish) | Lime Dark-green | White & Black OH5SP | DHR88 | Malaysia | Base code(southward): | |
| 5 | Musculus Tone | White | White, Blackness, Blue & Light-green sticker flop tampos on sides & roof, Black hood, "T" on roof | Black / Plastic | Tinted (Blackness) | Grey | Aureate & Black OH5SP | DHX01 | Malaysia | Base lawmaking(s): J25 | |
| 6 | Combat Medic | Orange | Yellow, Blue, White & Blackness comic graphics on sides & roof, "A" on roof | Black / Plastic | Tinted (Blueish) | Grey | White & Turquoise OH5SP | DHR89 | Malasyia | Base code(south): H51 | |
| six | Combat Medic | Metalflake Steel Blue | Yellowish, Red, Tan & Black comic graphics on sides & roof, "A" on roof | Black / Plastic | Tinted (Orangish) | Grayness | White & Orange OH5SP | DHX02 | Malasyia | Base code(s): J18 | |
| 7 | Custom '77 Dodge Van | Metalflake Magenta | Blue, Yellow, Lime Greenish, & White graphics of various shapes along with the Hot Wheels logo, "S" on roof | Black / Plastic | Tinted (Lite Blueish) | Gray | 5SP | DHR90 | Malaysia | Base Code(due south): | |
| 7 | Custom '77 Dodge Van | Metalflake Light Greenish | Royal, Yellow, Pinkish, & White graphics of various shapes along with the Hot Wheels logo, "S" on roof | Black / Plastic | Tinted (Purple) | Grey | Gold Chrome 5SP | FBJ22 | Malaysia | 1000-Mart exclusive color Base Lawmaking(due south): J30 | |
| eight | Custom '07 Ford Mustang | Scarlet | Pixelated Green, Black, & Yellow stripes & '16' on sides & hood, "xvi" on roof | Black / Plastic | Tinted (Dark-green) | Black | Yellow & Black OH5SP | DHR91 | Malaysia | Base of operations code(s): J12 | |
| 8 | Custom '07 Ford Mustang | Metalflake Silvery | Pixelated Blueish, Orangish & Blackness stripes & '16' on sides & hood, "16" on roof | Black / Plastic | Tinted (Blue) | Black | Chrome Orange & Black OH5SP | DHX69 | Malaysia | Base code(s): J30 | |
| 9 | Boom Box | Navy Bluish | White, Crimson, Yellow, Black & Blue squares, HW logo on sides, "A" on roof | Blackness / Metallic | Clear | White | Red & Black OH5SP / Yellow & Blackness OH5SP | DHR92 | Malaysia | Updated tooling: New plastic trunk Base Code(s): J19 | |
| ix | Boom Box | Spectraflame Navy Blueish | White, Red, Yellowish, Black & Blue squares, HW & TH logo on sides, "A" on roof | Black / Plastic | Clear | White | Chrome Red & Blackness RR5SP / Chrome Xanthous & Blackness RR5SP | DHT87 | Malaysia | 2016 Super Treasure Hunt Base of operations Code(southward): | |
| 10 | Chevy Silverado | Metalflake Dark-green | Yellow, White & Blackness "ARTCARS" text on sides, "C" on roof | Yellow / Plastic | Tinted (Light Green) | Chrome | Chrome & Black PR5 | DHR93 | Malaysia | Base code(s): J11 | |
| x | Chevy Silverado | Metalflake Reddish | Light Blue, Xanthous & Blackness "ARTCARS" text on sides, "C" on roof | White / Plastic | Tinted (Yellow) | Chrome | Chrome & Black PR5 | DHX70 | Malaysia | Base code(s): J23, J26 | |
2017 HW Fine art Cars mainline segment serial
Colorful, art-inspired vehicles, ready to paint the boondocks.
If all 10 cars were collected, one could spell out "HW Fine art CARS
" or "HW Fine art CARS
".
| # in Series | Casting Proper name | Torso Color | Tampos | Base of operations Color | Window Color | Interior Colour | Wheel Type | Toy # | Country | Notes | Photograph |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volkswagen T2 Pickup | Beige | Red, Blackness & White shapes & 'Hot Wheels' on sides & peak, "S" on roof | Chrome / Plastic | Articulate | Blackness | Chrome Ruddy MC5 | DTX02 | Malaysia | New Model Base of operations code(due south): K06, K09, K10, K11, | |
| i | Volkswagen T2 Pickup | White | Blue, Black & Green Shapes & 'Hot Wheels' on sides & peak, "S" on roof | Blackness / Plastic | Clear | Black | Chrome Bluish MC5 | DVB78 | Malaysia | New Model Base code(s): K20, K21, | |
| 2 | 64 Lincoln Continental | Metalflake Dark Blood-red | Gold stripes on sides & top, White 'HOT WHEELS' on sides, "West" on roof | Chrome / Plastic | Clear | Tan | Gold WSP | DTX89 | Malaysia | Base code(s): J35 | |
| 2 | 64 Lincoln Continental | Metalflake Nighttime Blue | Light Blue stripes on sides & height, White 'HOT WHEELS' on sides, "W" on roof | Chrome / Plastic | Clear | White | OH5SP | DVB79 | Malaysia | Base lawmaking(due south): J50 | |
| 2 | 64 Lincoln Continental | White | Red stripes on sides & top, Red 'HOT WHEELS' on sides, "W" on roof | Chrome / Plastic | Clear | Reddish | 10SP | FDR62 | Malaysia | Target Red Edition Base of operations Code(s): | |
| 3 | Zotic | White | Blackness tribal stripes on sides & top, "R" on roof | Blackness / Plastic | Tinted (Black) | Chrome | TRAP5 | DTX90 | Malaysia | Base code(south): J34 | |
| 3 | Zotic | Vivid Green | Blackness tribal stripes on sides & top, "R" on roof | Black / Plastic | Clear | Chrome | Black & White TRAP5 | DVB80 | Malaysia | Base code(s):J52 | |
| 3 | Zotic | Unpainted | Dark Blue tribal stripes on sides & meridian, "R" on roof | Black / Plastic | Tinted (Dark Blue) | Blackness | Chrome Purple TRAP5 | FBH93 | Malaysia | Base of operations code(southward): J51 | |
| iv | Fandango | Black | Dark-green, White & Pink tampos & HW logo on sides, TH logo on roof | Grey / Plastic | Tinted (Blue) | Green | Pink PR5 | DVD03 | Malaysia | Treasure Chase Base Code(s): K02, K03, K04 | |
| 4 | Fandango | Red | Green, White & Pinkish tampos & HW logo on sides, Hot Wheels logo on roof | Black / Plastic | Tinted (Blueish) | Lite Blueish | Yellow PR5 | DVB21 | Malaysia | Base code(southward): K12,K13 | |
| 5 | Monster Dairy Delivery | Dark Red | Yellow, pinkish, blue decals, "Hot Wheels", "C" on roof | Yellowish / Plastic | Tinted (Blackness) | Xanthous | Multicolored & Light Greyness OR6SP | DTX91 | Malaysia | Base code(s): J44 | |
| 5 | Monster Dairy Delivery | Dark Bluish | Blue, White & Orange splotches & Orange HW logo on sides, "C" on roof | Orange / Plastic | Tinted (Black) | Orange | Multicolored & Light Grey OR6SP | DVB81 | Malaysia | Base code(s): J52, K03 | |
| 6 | Volkswagen Golf game Mk7 | Yellowish | 'CRASH!' on left side, 'ZOOM' on right side, stripes on sides, Black stripes on hood, "A" on roof | Black / Plastic | Articulate | Aqua | Black & White 10SP | DTX92 | Malaysia | New in Mainline Base Code(s): J32, J35 | |
| six | Volkswagen Golf Mk7 | Pinkish | 'CRASH!' on left side, 'ZOOM' on right side, stripes on sides, Black stripes on hood, "A" on roof | Black / Plastic | Tinted (Yellow) | White | Blackness & Yellowish 10SP | DVB82 | Malaysia | New in Mainline Base Code(s): J43 | |
| 7 | Driftsta | Red | Stripes with words on sides & top, "a" on roof | Black / Plastic | Tinted (Yellow) | Greyness | White PR5 & Dark Grey PR5 | DTX93 | Malaysia | Base of operations lawmaking(s): J42 | |
| vii | Driftsta | Metalflake Dark Grey | Stripes with words on sides & top, "a" on roof | Black / Plastic | Tinted (Yellow) | White | White PR5 & Black PR5 | DVB83 | Malaysia | Base of operations code(s): K02, K03 | |
| 8 | Cool Ane | Dark Blue | White, Blood-red & Yellow blocks on sides & top, "H" on roof | Yellow / Plastic | Tinted (Chrome) | Chrome | Black & White OH5SP & Black & Red OH5SP | DTX94 | Malaysia | Base code(s): J43 | |
| eight | Absurd I | Ruby-red | White, Nighttime Blue & Yellow blocks on sides & tiptop, "H" on roof | Black / Plastic | Tinted (Chrome) | Chrome | Black & White OH5SP & Black & Yellow OH5SP | DVB84 | Malaysia | Base lawmaking(s): J34 | |
| viii | Absurd I | Yellowish | White, Dark Blue & Red blocks on sides & peak, "H" on roof | Dark Blue / Plastic | Tinted (Chrome) | Chrome | Black & White OH5SP & Black & Crimson OH5SP | FBH92 | Malaysia | Kmart exclusive Base Code(s): J45 | |
| 9 | Amazoom | Light Blue | Night Blue Bluish & Xanthous squares on sides & height, HW logo on sides, "R" on roof | Crimson / Metallic | Tinted (Xanthous) | Yellow | Green & Blackness PR5 & Purple & Black PR5 | DTX95 | Malaysia | Base code(s): J50 | |
| 9 | Amazoom | Apartment Black | Dark Blue, Red & Orangish squares on sides & acme, "R" on roof | Grey / Metal | Tinted (Yellow) | Grey | Chrome Orange PR5 & White PR5 | DVB85 | Malaysia | Base code(s): K10 | |
| 10 | Rocket Box | Yellow | Blue & Dark Blue graffiti on sides & summit, "T" on roof | Dark Blueish / Metallic | Tinted (Dark Blue) | Chrome | Multicolored PR5 | DTX96 | Malaysia | Base lawmaking(s): J40 | |
| 10 | Rocket Box | Greyness | Blue & Nighttime Bluish graffiti on sides & superlative, "T" on roof, "Epic" on the left side | Black | Tinted (Yellowish) | Chrome | Chrome Majestic PR5 Chrome Orange PR5 | DVB86 | Malaysia | Base code(southward): K09 | |
| 10 | Rocket Box | White | Orangish graffiti on sides & top, "T" on roof, "Epic" on the left side | Blackness | Tinted (Yellowish) | Chrome | Chrome Purple PR5 Chrome Orange PR5 | DVB86 | Malaysia | Base code(southward): | |
2018 HW Art Cars mainline segment series
Colorful, art-inspired vehicles, ready to paint the town.
If all ten cars were collected, one could spell out "50 YEARS OF
" or "50 YEARS OF
".
| # in Serial | Casting Proper noun | Body Color | Tampos | Base of operations Color | Window Colour | Interior Colour | Bike Blazon | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ane | Fast Fish | Seafoam Green | Orangish, white & brownish stripes, "A" on roof | Brown / Plastic | Clear Yellowish | Chrome | Orange & White 5SP | FJW70 | Malaysia | Base of operations lawmaking(s): | |
| two | Maximum Elbowroom | Orange | MAXIMUM in Purple, Orange & White on sides, HW Logo on sides of rear spoiler, flaming "O" on roof | ZAMAC | N/A | Purple & Chrome | Chrome Purple OH5 | FJW71 | Malaysia | Base code(s): L22 | |
| three | 'xvi Ford Focus RS | Blue | White technical drawing-style designs, HW Logo on top & sides, "E" on roof | Greyness / Plastic | Clear | Grey | White & Chrome Bluish PR5 | FJW72 | Malaysia | Base code(south): | |
| iii | '16 Ford Focus RS | White | Blue technical cartoon-style designs, HW Logo on elevation & sides, "E" on roof | Bluish / Plastic | Blueish | White | Blue & Chrome PR5 | FKC05 | Malaysia | Kmart Exclusive Base lawmaking(s): L22 | |
| 4 | Altered Ego | Grayness | Blue Skeleton with tophat, cerise thunderbolt stripes, "Altered Ego" lettering on sides; blue & red thunderbolt stripes on hood, "Hot Wheels Art Cars" & "0" on spoiler | Blue / Plastic | None | Chrome | Carmine & Black 5SP | FJW73 | Malaysia | Base lawmaking(s): L09 | |
| 5 | 1964 Chevy Impala | White | Blackness stripe detail all over, "5" on roof | Blackness / Plastic | Tinted | Black | White & Blackness LW | FJW74 | Malaysia | Base code(southward): L22, L26, L28 | |
| 6 | HW Poppa Wheelie | Scarlet | HW Logo, POPPA with color splash on sides, black & yellow star explosion on hood, "F" on roof | ZAMAC | Tinted (Blue) | Chrome | Blue, Black rim SK5 & Yellowish & Black 5SP | FJW75 | Malaysia | Base lawmaking(s): L27 | |
| seven | Hot Wheels Ford Transit Connect | Bluish | Red, White, Yellow & Blackness blocks on side & roof, "South" on roof | Black / Plastic | Clear | Black | Yellowish & Black 5SP & Red & Blackness 5SP | FJW76 | Malaysia | Base code(south): L09 | |
| 8 | Kool Kombi | Metalflake Purple | Xanthous, Pink & Blue Hippie graphics. Peace Sign, Flowers, TH logo on roof | Yellow / Plastic | Tinted (Green) | Red | Blue & Yellow 5SP & Blood-red & Yellow 5SP | FKB25 | Malaysia | Treasure Hunt Base lawmaking(southward): L05 | |
| 8 | Kool Kombi | Grey | Orange, Teal & Blue Hippie graphics. Peace Sign, Flowers, Hot Wheels logo on roof | Orange / Plastic | Clear | Blue | Xanthous & Black 5SP & Blue & Black 5SP | FJW77 | Malaysia | Base of operations code(s): L27 | |
| ix | Camaro Z-28 | Black | Royal, Blue & Yellow Paint Splatter, Hot Wheels logo on sides, "Y" on roof | White / Plastic | Tinted (Green) | Chrome | Blue & Black 5SP & Pink & Black 5SP | FJW78 | Malaysia | Base of operations lawmaking(s): | |
| ten | '69 Chevelle SS 396 | Metalflake Night Purple | Purple, Green & Yellowish side panels, Blueish stripe, Green trunk panel, Yellowish panel w/ Bluish 'R' on acme | Red / Plastic | Tinted (Blue) | White | Bluish & Blackness 5SP & Yellow & Black 5SP | FJW79 | Malaysia | Base code(s): L22, L24 | |
2019 HW Art Cars mainline segment serial
Colorful, fine art-inspired vehicles, set to paint the town.
If all ten cars were nerveless, one could spell out "READY, Set, Become".
| # in Series | Casting Proper noun | Body Colour | Tampos | Base Colour | Window Colour | Interior Color | Wheel Type | Toy # | Country | Notes | Photograph |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | '56 Ford F-100 | White | Poker card artwork & "O" on roof | Blue / Plastic | Tinted (Ruby-red) | Chrome | Chrome Red 5SP | FYC20 | Malaysia | Base of operations lawmaking(due south): M11, M12 | |
| 1 | '56 Ford F-100 | ZAMAC | Poker menu artwork & "O" on roof | Red / Plastic | Articulate | Chrome | Chrome Ruby-red 5SP | FYG37 | Malaysia | Walmart Zamac Exclusive Base of operations code(south): | |
| 2 | Fast Fish | Cherry | Comic volume-styled artwork on sides & hood, "A" on roof | Yellow / Plastic | Tinted (Light-green) | Chrome | White & Black MC5 | FYC21 | Malaysia | Base lawmaking(southward): | |
| 3 | Baja Hauler | Orange cab w/ Black container | White "T," on roof, Brown, Grey, Red & White splotches on sides, hood & top, HW logo on sides | Unpainted / Metal | Black | North/A | Chrome Crimson BLOR & Red & Blackness BLOR | FYC22 | Malaysia | Base lawmaking(s): M19, M20 | |
| 4 | '64 Buick Riviera | Green | Yellow & Violet "D" on top, skulls & flowers on sides with art of "Día De Muertos" | Chrome / Plastic | Tinted (Pink) | Black | Chrome Pink Skull | FYC23 | Malaysia | Base lawmaking(s): M19, M24 | |
| 4 | '64 Buick Riviera | Black | White & Grey "D" on top, skulls & flowers on sides with art of "Día De Muertos" | Chrome / Plastic | Tinted (Pinkish) | Black | White & Black Skull | FYG52 | Malaysia | Kroger Exclusive Base of operations code(south): | |
| 5 | Olds 442 W-30 | Maroon | "OLDS 442 Westward-xxx HOT WHEELS" on sides, "S" on roof | Chrome / Plastic | Tinted (Sky Bluish) | Black | White & Chrome Blue OH5 | FYC24 | Malaysia | Base lawmaking(southward): | |
| six | '83 Chevy Silverado | Maroon | "CHALLENGE" graffiti on correct, "Accustomed" graffiti on left, "Thou" on roof | Chrome / Plastic | Tinted (Yellow) | Black | Cjrome Reddish rim PR5 | FYC25 | Malaysia | Base of operations code(s): | |
| vii | '67 Ford Mustang Coupe | Yellowish | Purple, Blueish & Pink side panels, Green trunk panel, Blue console due west/ Yellow "Y," on top | Maroon / Plastic | Tinted | Black | Green & Black PR5 & Pink & Black PR5 | FYC26 | Malaysia | Base lawmaking(s): M16, M17, M18 | |
| 8 | Mach Speeder | Blueish | White Blueprints, "E" on superlative | Gray / Plastic | Tinted (Blue) | Grayness | White AeroDisc | FYC27 | Malaysia | Base code(s): M21, M25 | |
| 9 | '67 Camaro | Heaven Blue | White, Bluish, Red & Orange stripes, "R" on roof, circle flame logo on sides | Chrome / Plastic | Clear | Black | AeroDisc | FYF94 | Malaysia | Treasure Chase Base code(s): | |
| 10 | '64 Chevy Nova Wagon | Sky Blue | Multicolored swirl tampo on sides & roof. "E" on roof | Chrome / Plastic | Tinted (Royal) | Yellow | Xanthous & Black 5SP & Purple & Black 5SP | FYC28 | Malaysia | Base of operations lawmaking(south): M09, M15 | |
| x | '64 Chevy Nova Railroad vehicle | Ruby | Multicolored swirl tampo on sides & roof. "Due east" on roof | Chrome / Plastic | Tinted (Yellowish) | Purple | Yellow & Blackness 5SP & Blue & Black 5SP | FYF21 | Malaysia | Base code(s): M26 | |
2020 HW Fine art Cars mainline segment serial
Colorful, art-inspired vehicles, gear up to paint the town.
If all ten cars were nerveless, 1 could spell out Art ON WHEELS.
| # in Series | Casting Name | Body Color | Tampos | Base of operations Color / Type | Window Colour | Interior Color | Bicycle Type | Toy # | Country | Notes | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| i | '92 Ford Mustang | Orange | Lite Blue, Dark Blueish & Cream colored shapes on sides & hood, 'HW ART CARS' on sides, Cream colored patterns on roof, "O" on roof | Blackness / Plastic | Tinted (Turquoise) | Black | Turquoise Tires, Light Green AeroDisc | GHC13 | Malaysia | Base lawmaking(s): M40, M41 | |
| i | '92 Ford Mustang | Nighttime Beige | Calorie-free Blue, Orange & Dark Chocolate-brown colored shapes on sides & hood, 'HW Art CARS' on sides, Light Blueish colored patterns on roof, "O" on roof | Black / Plastic | Tinted (Black) | Blackness | Red Tires, Chrome Orangish AeroDisc | GHF95 | Malaysia | Date Code(southward): N11 | |
| 2 | Cruise Bruiser | Cherry | Light Blueish & Black paint splashes. '20' on sides in white; "T" on roof | Black / Plastic | Northward/A | Chrome | Blue & White 5SP & Yellow rim PR5 | GHC14 | Malaysia | Base codes: M36, M39 | |
| three | Os Shaker | Malaysia | Base code(due south): | | |||||||
| four | Fish'd & Fleck'd | White | Blackness tampo pattern all over. "West" on roof | Unpainted / Metal | Tinted (Smoke) | Blackness | Grey PR5 | GHC16 | Malaysia | Base of operations code(s): M46 | |
| five | Humvee (1992) | Malaysia | Base code(s): | | |||||||
| 6 | La Fasta | Metalflake blue | White blueprints; "H" on hood | Black / Plastic | Tinted (Blue) | White | White, Chrome Bluish TRAP5 | GHC18 | Malaysia | Base code(s): | |
| 7 | Quick Bite | Malaysia | Base code(due south): | | |||||||
| 8 | Rodger Dodger | Matte Black | Gilded clockwork graphics on sides & hood, 'Steam' on right side, 'Punk' on left side; "R" on roof | Gold / Plastic | Tinted (Amber) | Chrome | Gilded Rim, Greyness DD8 | GHC20 | Malaysia | Base of operations codes: M37, M39 | |
| 9 | Super Van/'70s Van | White | King of Hearts card deco; "A" on roof | Night Blue / Plastic | Tinted (Reddish) | Red | Red Chrome Rim, Black 5SP | GHC21 | Malaysia | Base code(southward): M38 | |
| 10 | Custom '56 Ford Truck | Malaysia | Base lawmaking(s): | |
Hot Wheels Art Cars 2021,
Source: https://hotwheels.fandom.com/wiki/HW_Art_Cars
Posted by: nicklesthaniorefore.blogspot.com

0 Response to "Hot Wheels Art Cars 2021"
Post a Comment